Savor authentic slow-smoked barbecue and mouthwatering Southern favorites at Sweetfire BBQ. Stop by today and enjoy bold BBQ flavors made fresh with every order!
Welcome to Sweetfire BBQ, where bold flavors, slow-smoked meats, and genuine Southern hospitality come together. We take pride in serving authentic barbecue made with quality ingredients, traditional smoking techniques, and our signature seasonings that bring out the best in every bite.
From tender brisket and juicy pulled pork to smoky ribs, chicken, and handcrafted sides, every meal is prepared with care to deliver the rich, comforting taste that barbecue lovers crave. Whether you’re stopping in for a quick lunch, enjoying dinner with family, or celebrating a special occasion, our friendly team is committed to making every visit memorable.
At Sweetfire BBQ, great food is more than a meal—it’s an experience shared with friends, family, and the local community. We believe in generous portions, fresh ingredients, and welcoming service that keeps guests coming back.
Join us today and discover why Sweetfire BBQ is a favorite destination for delicious smoked meats, flavorful homemade sides, and unforgettable barbecue served fresh every day.
| Item | Description | Price | Calories |
|---|---|---|---|
| Pulled Pork Sandwich | Slow-smoked pulled pork served on a toasted bun with BBQ sauce. | $9.99 | 680 Cal |
| Beef Brisket Sandwich | Tender smoked brisket piled high on a fresh bun. | $11.99 | 760 Cal |
| Smoked Turkey Sandwich | Lean smoked turkey with house BBQ sauce. | $10.49 | 610 Cal |
| BBQ Chicken Sandwich | Hickory-smoked chicken breast with tangy barbecue sauce. | $9.99 | 640 Cal |
| Carolina Pork Sandwich | Pulled pork topped with creamy coleslaw and Carolina sauce. | $10.99 | 720 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Pulled Pork Plate | Smoked pulled pork served with two classic sides. | $14.99 | 980 Cal |
| Beef Brisket Plate | Slow-smoked brisket with two sides and Texas toast. | $16.99 | 1,060 Cal |
| Smoked Chicken Plate | Juicy smoked chicken with two homemade sides. | $14.49 | 910 Cal |
| Combo BBQ Plate | Choice of two smoked meats with two sides. | $18.99 | 1,280 Cal |
| St. Louis Ribs Plate | Half rack of smoked ribs served with two sides. | $20.99 | 1,350 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Pulled Pork (½ lb) | Fresh hand-pulled smoked pork. | $11.99 | 640 Cal |
| Beef Brisket (½ lb) | Slow-smoked sliced brisket. | $14.99 | 710 Cal |
| Smoked Turkey (½ lb) | Hickory-smoked turkey breast. | $12.49 | 420 Cal |
| Smoked Chicken (½ lb) | Tender smoked chicken pieces. | $11.49 | 500 Cal |
| Smoked Sausage | House-smoked sausage links. | $10.99 | 670 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Half Rack Baby Back Ribs | Slow-smoked ribs with signature BBQ glaze. | $18.99 | 1,140 Cal |
| Full Rack Baby Back Ribs | Full rack of tender smoked ribs. | $29.99 | 2,040 Cal |
| Smoked Chicken Wings (6) | Hickory-smoked wings with your choice of sauce. | $9.99 | 620 Cal |
| Smoked Chicken Wings (12) | Double order of smoked wings. | $17.99 | 1,240 Cal |
| Rib & Wing Combo | Half rack of ribs with six smoked wings. | $23.99 | 1,620 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Baked Beans | Sweet and smoky baked beans. | $3.49 | 240 Cal |
| Creamy Coleslaw | Fresh cabbage slaw with creamy dressing. | $3.49 | 180 Cal |
| Mac & Cheese | Rich and creamy macaroni and cheese. | $3.99 | 390 Cal |
| Potato Salad | Homemade southern-style potato salad. | $3.49 | 260 Cal |
| French Fries | Crispy golden fries. | $3.99 | 420 Cal |
| Cornbread | Sweet, buttery cornbread. | $2.49 | 210 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Banana Pudding | Classic Southern banana pudding. | $4.99 | 430 Cal |
| Peach Cobbler | Warm peach cobbler with cinnamon. | $5.49 | 470 Cal |
| Chocolate Brownie | Rich fudge brownie. | $3.99 | 410 Cal |
| Pecan Pie | Traditional Southern pecan pie slice. | $5.99 | 560 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Sweet Tea | Fresh brewed Southern sweet tea. | $2.99 | 150 Cal |
| Unsweet Tea | Fresh brewed iced tea. | $2.99 | 0 Cal |
| Fountain Soda | Choice of Coca-Cola products. | $2.99 | 140 Cal |
| Bottled Water | Chilled bottled water. | $1.99 | 0 Cal |
| Lemonade | Fresh, refreshing lemonade. | $3.29 | 180 Cal |
| Day | Hours |
|---|---|
| Monday | 11:00 AM – 11:30 PM |
| Tuesday | 11:00 AM – 11:30 PM |
| Wednesday | 11:00 AM – 11:30 PM |
| Thursday | 11:00 AM – 11:30 PM |
| Friday | 11:00 AM – 11:30 PM |
| Saturday | 11:00 AM – 11:30 PM |
| Sunday | 11:00 AM – 11:30 PM |
Location: 116 Mulberry St, Claremont, NH 03743, United States
The brisket was tender, full of smoky flavor, and the pulled pork was just as impressive. The BBQ sauces really tied everything together. I’ll definitely be back for more!
- Jason M.
Excellent barbecue with generous portions and friendly service. The ribs were cooked perfectly, and the sides were fresh and flavorful. Highly recommend this spot.
- Amanda T.
Stopped in for lunch and ordered the smoked chicken platter with mac and cheese. Everything tasted homemade, the staff was welcoming, and the food came out quickly. Great experience overall.
- Brian C.
If you’re craving authentic BBQ, this place won’t disappoint. The meat was juicy, the baked beans were delicious, and the atmosphere made the meal even better. Looking forward to my next visit.
- Nicole R.